Termite Treatment Rates in Gurgaon 2018
Check out the updated Termite Control Price List in 2018 below.
| Solution & Services | Estimated Termite Control Cost* |
| 1 Bedroom Termite Control | Rs 1200 |
| 1 Washroom Termite Control | Rs 1200 |
| 1 Kitchen Termite Control | Rs 2000 |
| 1 Living Room Termite Treatment | Rs 2200 |
| 1 BHK Complete Termite Control | Rs 5200 |
| 2 BHK Termite Control Solution | Rs 6200 |
| 3 BHK Termite Treatment | Rs 7200 |
| 4 BHK Termite Treatment Solution | Rs 8200 |
| 5 BHK Termite Control Solution | Rs 9200 |
| Pre-construction anti-termite treatment | Rs 8 – Rs 10 per square feet |
| Post-construction anti-termite treatment | Rs 3 per square feet |
Find out more about Termite Control in Gurgaon and call Gurgaon Termite Control experts today at +91 - 9911918545 or 1800 11 6878 for your residential or commercial properties in Gurgaon.
Comments
Post a Comment